Aqua Y-Type Plastic Disc Filter
R339.25 – R1,354.70
Description
Designed for outside to inside flow. Filter body and cap connected by threaded connection to sustain high pressure & easy opening and closing. Disc cartridge is spring loaded for uniform compression of discs. Filter designed for maximum operating pressure of 6 Bar.
Specifications |
|||||
Model | HT-131Y | HT-132Y | HT-133YM | HT-134YS | HT-134Y |
Max.Working Pressure | 6 kg/cm 2 | 6 kg/cm 2 | 6 kg/cm 2 | 6 kg/cm 2 | 8 kg/cm 2 |
Recommended flow | 3 m3h (50 l/m) |
6 m3h (100 l/m) |
15 m3h (250 l/m) |
20 m3h (333 l/m) |
25 m3h (417 l/m) |
Range of Flow Rate | 3-5 m3/hr | 5-8 m3/h | 12-16 m3/h | 18-22 m3/h | 18-27 m3/h |
Filter Disc (Standard) | 120 mesh PP disc(One removable cartridge) | ||||
Filtration Surface Area | 147.5 cm2 | 147.5 cm2 | 409 cm2 | 409 cm2 | 500 cm2 |
Inlet / outlet connection | 3/4” BSP Male thread | 1” BSP Male thread | 11/2” BSP Male thread | 2” BSP Male thread | 2” BSP Male thread |
Distance between End Connections (A) | 155.5 mm | 183 mm | 237 mm | 237 mm | 303 mm |
Filter Height(With End Plug)(B) | 252 mm | 245 mm | 320 mm | 325 mm | 286 mm |
Filter Width | 86.5 mm | 87 mm | 128 mm | 128 mm | 170 mm |
Cartridge Diameter | 47.5 mm | 47.5 mm | 70 mm | 70 mm | 107 mm |
Cartridge Length | 143.5 mm | 143.5 mm | 208 mm | 208 mm | 292 mm |
End Plug | 1/2″ Male Threaded | 3/4″ Female Threaded | 3/4″ Female Threaded | 3/4″ Female Threaded | 3/4″ Female Threaded |
Documents
Additional information
Weight | N/A |
---|---|
Size | 20mm, 25mm, 40mm |